Completed Works
No | Name of Project/Contract | Nature of Work | Dates Undertaken | Client |
---|---|---|---|---|
1 | NGCP Train 4, 5 & 6 Compressors Train View CCC Controllers Upgrade | Supply, Installation and Commissioning | Sep - Nov 2010 | BSP |
2 | Di-Electric and Moisture PPM Test. Transformer Services | Transformer Services | Nov 2011 | BLNG |
3 | AMPA 09 HP 98/99 New Compressors CCC Controllers/Train View | Supply, Installation and Commissioning | 2012 -2013 | BSP |
4 | PAC On line Diesel Flash Point Analyzer at ROS | Installation and Commissioning | 2013 | BSP |
5 | PAC On line Kerosene Flash Point Analyzer at ROS | Installation and Commissioning | 2013 | BSP |
6 | PLC Upgrade | Installation, Configuration and Commissioning | Ongoing since Sep 2014 | BSP |
7 | PLC Trouble Shoot Assistance | Trouble Shoot Assistance | Ongoing since Sep 2014 | BSP |
8 | Installed Base Evaluation | IBE of AB System at all BSP Assets | 2014 | BSP |
9 | Technical Training Operation, Maintenance and Trouble Shoot of CCC Compressor Controllers | Training | Ongoing since 2012 | BSP & BLNG |
10 | Technical Training Operation, Maintenance and Trouble Shoot PLC | Training | Ongoing since 2014 | BSP |
11 | ICON Scientific Asia On Line KVP Analyzer at NGCP | Installation and Commissioning | Feb 2014 | BSP |
12 | 2 No’s of Rubb Hall Door at MCY Yard | Supply, Fabrication and Installation | 2015 | BSP/Aker Solutions |
13 | Civil Construction Work | Construction of Ele & Instr Duck banks, Trenches, Asphalt work, breaking & reinstatement works | 2015 - 2017 | BLNG/MCD |
14 | Valve Servicing | Workshop repair & refurbishment of all types of valves | Ongoing since 2012 | BSP, BLNG & TOTAL |
15 | Valve On Line Sealing | Valve on line sealing & lubrication | Ongoing since 2012 | BSP, BLNG & TOTAL |
16 | PFISTERER HV Cable Termination Works at DES Lumut Power Station | HV Cable Termination Works | March 2015-2016 | BPMC/PTD |
17 | PFISTERER HV Cable Termination Works at DES Lumut Cogen I | HV Cable Termination Works | 2016 | BLNG/MCD |
18 | MLJ1 & 2 Well head Greasing Campaign | Valve Servicing | 2015 & 2016 | TOTAL |
19 | Fire & Gas System | Installation & Commissioning | 2016 | BLNG/MCD |
20 | Up-gradation of BLNG Onshore gas compressors CCC Controllers and Train View from 3+ to 3++ | Supply, Installation and Commissioning | Sep 2017 - 2018 | BLNG |
21 | Local Control Cabins 8 Nos for GTG 12 to GTG 19 | Supply, Fabrication and Commissioning | 2017 - 2019 | BPC/DES |
22 | IPS Instrumented Protection System | IPS Instrumented Protection System | 2019 | BPC/DES |
23 | AMPA 06 – IA – Air Dryer & Auto Drain Control Panel / PLC upgrade | PLC Upgrade | 2019 | BSP/AFW-Wood Plc |
24 | CH-07- GT06 – UCP & Control System upgrade including Field Instruments | Supply, Installation and Commissioning | Dec 2019 - Mar 2021 | BSP |
25 | BSP HQ Solar Project | Supply and Installation of Beta Fence and Gate | Sep - Nov 2020 | BSP/Eigen Energy Pte Ltd |
26 | AMPA 06-Air Compressor PLC Upgrade | PLC Upgrade | 2020 | BSP |
27 | FA-4 and AP-9 PMS OS Upgrade to Windows 10 | OS Upgrade | 2020 | BSP |
Ongoing Works
No | Name of Project/Contract | Nature of Work | Dates Undertaken | Client |
---|---|---|---|---|
1 | Installation of Smart Water Meter for Department of Water Services (DWS) | Installation of Smart Water Meter | 2020 | DST/JKR |
2 | Installation of Smart Electrical Meter For Department of Electrical Services (DES) | Installation of Smart Electrical Meter | 2020 | DES |
3 | Electrical and Instrumentation (Projects) - 5 Years | E & I related Projects | Ongoing May 2020 | BLNG |
4 | FA04 HVAC Migration from Horner to Allen Bradley PLC | PLC Migration | Ongoing | BSP |
5 | Calibration, Testing and Inspection of Field Test Equipment | Calibration | Ongoing | BSP |
6 | Provisions of E&I Services for Projects - PMT from December 2020 to December 2021 | E & I related Projects | Ongoing | BLNG |
7 | Electrical Earthing Works for Field Auxiliary Room (FAR5) | E & I related Projects | Ongoing | BLNG |
8 | U4200 Debottlenecking Project (Process Safety Items) - E&I Scope | E & I related Projects | Ongoing | BLNG |
9 | Rental Skid #2 Electrical Scope | E & I related Projects | Ongoing | BLNG |
10 | U4200 Debottlenecking Project (Process Safety Items) - Supply of Materials | E & I related Projects | Ongoing | BLNG |
11 | RMU1 JB Replacement TA Scope - Food & WIFI Charges | E & I related Projects | Ongoing | BLNG |
12 | GMOC - General Maintenance and Operations Contract | Plan Equipment and Operations Maintenance and Fabrication Works | Ongoing since Jan 2022 | Total E & P Borneo BV/SPIE |
13 | Honeywell Forge Cyber Scurity Suite Enterprise Core | Provision of SRA Bundled Solutions & Professional Services | Ongoing since 2020 | BSP |
14 | Provision of 24/7 - SOC | Provision of 24/7 Security Operation Centre (SOC) Management and Opertions for Internet and Demilitarized Zone Firewall | Ongoing since 2020 | BSP |
Ready to work together?
Our team of experts is here to give your project the customized support it needs. Contact us today for more information.