Completed Works
| No | Name of Project/Contract | Nature of Work | Dates Undertaken | Client |
|---|---|---|---|---|
| 1 | NGCP Train 4, 5 & 6 Compressors Train View CCC Controllers Upgrade | Supply, Installation and Commissioning | Sep - Nov 2010 | BSP |
| 2 | Di-Electric and Moisture PPM Test. Transformer Services | Transformer Services | Nov 2011 | BLNG |
| 3 | AMPA 09 HP 98/99 New Compressors CCC Controllers/Train View | Supply, Installation and Commissioning | 2012 -2013 | BSP |
| 4 | PAC On line Diesel Flash Point Analyzer at ROS | Installation and Commissioning | 2013 | BSP |
| 5 | PAC On line Kerosene Flash Point Analyzer at ROS | Installation and Commissioning | 2013 | BSP |
| 6 | PLC Upgrade | Installation, Configuration and Commissioning | Ongoing since Sep 2014 | BSP |
| 7 | PLC Trouble Shoot Assistance | Trouble Shoot Assistance | Ongoing since Sep 2014 | BSP |
| 8 | Installed Base Evaluation | IBE of AB System at all BSP Assets | 2014 | BSP |
| 9 | Technical Training Operation, Maintenance and Trouble Shoot of CCC Compressor Controllers | Training | Ongoing since 2012 | BSP & BLNG |
| 10 | Technical Training Operation, Maintenance and Trouble Shoot PLC | Training | Ongoing since 2014 | BSP |
| 11 | ICON Scientific Asia On Line KVP Analyzer at NGCP | Installation and Commissioning | Feb 2014 | BSP |
| 12 | 2 No’s of Rubb Hall Door at MCY Yard | Supply, Fabrication and Installation | 2015 | BSP/Aker Solutions |
| 13 | Civil Construction Work | Construction of Ele & Instr Duck banks, Trenches, Asphalt work, breaking & reinstatement works | 2015 - 2017 | BLNG/MCD |
| 14 | Valve Servicing | Workshop repair & refurbishment of all types of valves | Ongoing since 2012 | BSP, BLNG & TOTAL |
| 15 | Valve On Line Sealing | Valve on line sealing & lubrication | Ongoing since 2012 | BSP, BLNG & TOTAL |
| 16 | PFISTERER HV Cable Termination Works at DES Lumut Power Station | HV Cable Termination Works | March 2015-2016 | BPMC/PTD |
| 17 | PFISTERER HV Cable Termination Works at DES Lumut Cogen I | HV Cable Termination Works | 2016 | BLNG/MCD |
| 18 | MLJ1 & 2 Well head Greasing Campaign | Valve Servicing | 2015 & 2016 | TOTAL |
| 19 | Fire & Gas System | Installation & Commissioning | 2016 | BLNG/MCD |
| 20 | Up-gradation of BLNG Onshore gas compressors CCC Controllers and Train View from 3+ to 3++ | Supply, Installation and Commissioning | Sep 2017 - 2018 | BLNG |
| 21 | Local Control Cabins 8 Nos for GTG 12 to GTG 19 | Supply, Fabrication and Commissioning | 2017 - 2019 | BPC/DES |
| 22 | IPS Instrumented Protection System | IPS Instrumented Protection System | 2019 | BPC/DES |
| 23 | AMPA 06 – IA – Air Dryer & Auto Drain Control Panel / PLC upgrade | PLC Upgrade | 2019 | BSP/AFW-Wood Plc |
| 24 | CH-07- GT06 – UCP & Control System upgrade including Field Instruments | Supply, Installation and Commissioning | Dec 2019 - Mar 2021 | BSP |
| 25 | BSP HQ Solar Project | Supply and Installation of Beta Fence and Gate | Sep - Nov 2020 | BSP/Eigen Energy Pte Ltd |
| 26 | AMPA 06-Air Compressor PLC Upgrade | PLC Upgrade | 2020 | BSP |
| 27 | FA-4 and AP-9 PMS OS Upgrade to Windows 10 | OS Upgrade | 2020 | BSP |
| 28 | Smart Electrical Meter Installation | Replacement of Existing Electrical Meter to Smart Electrical Meter for Department of Electrical Services | Aug 2020 - Aug 2025 | DST / USMS |
| 29 | Smart Water Meter Installation | Replacement of Existing Water Meter to Smart Water Meter for Department of Water Services | Aug 2020 - Aug 2025 | DST / USMS |
| 30 | Rental Skid #2 Electrical Scope | E & I Projects | April 2021 - June 2021 | BLNG |
| 31 | Electrical Earthing Works for Field Auxiliary Room (FAR5) | E & I Projects | April 2021 - June 2021 | BLNG |
| 32 | U4200 Debottlenecking Project (Process Safety Items) | E & I Projects | April 2021 - June 2021 | BLNG |
| 33 | RMU1 JB Replacement TA Scope - Food & Wi-Fi Charges | E & I Projects | April 2021 - June 2021 | BLNG |
| 34 | Smart Electrical Meter Installation | Pilot Testing of new 3-Phase & CT Smart Electrical Meters with the existing Electrical Meter for DST | Sept 2022 - Dec 2022 | DSTN |
| 35 | Panaga Substation Project | HV Cable Termination | Sep 2022 - Dec 2022 | BPC |
| 36 | BFI Project | HV Cable Termination | Sep 2022 - Dec 2022 | BPC |
| 37 | Smart Electrical Meter Installation | Pilot Testing of new Smart Water Meter with existing Water Meter for DST | Sep 2022 - Dec 2022 | DSTN |
| 38 | Mechnical Storage - DNV 2-7-1 Standard (for Offshore) | Supply of Mechanical Storage and Instrument Room including Engineering, Procurement | Jan 2023 - April 2023 | Wood, BSP |
| 39 | Temporary Toilet - DNV 2-7-1 Standard (for Offshore) | Supply of Temporary Toilet including Engineering, Procurement, Fabrication, Inspection and DNV Certification | Jan 2023 - Mar 2023 | Wood, BSP |
| 40 | EPC - Rest Area Cabin & Instrument Room - DNV 2-7-1 Standard (for Offshore) | Supply of Rest Area Cabin and Instrument Room including, Engineering, Procurement, Fabrication, Inspection and DNV Certification | Jan 2023 - Sep 2023 | Wood, BSP |
| 41 | Local Control Room - DNV 2-7-3 Standard (for Offshore) | Supply of Local Control Room including Engineering, Procurement, Fabrication, Inspection and DNV Certification | Jan 2023 - Oct 2023 | Wood, BSP |
| 42 | BSP Sukang Solar Project | Engineer, Design, Procure, Construct and Operate a Solar Photovoltaic Power System (Sukang Hybrid PV System) including O&M of 1 year 12 | Jan 2024 - Apr 2024 | BSP |
| 43 | Maharaja Lela Jamalulalam (MLJ) Field | E&I Works | May 2025 - Sep 2025 | Hisbiscus EP (Brunei) BV, Serikandi Kent |
Ongoing Works
| No | Name of Project/Contract | Nature of Work | Dates Undertaken | Client |
|---|---|---|---|---|
| 1 | Valve Services & On-line Injection of Valve Lubricants and Sealants | On-line Injection, Workshop Services, Refurbishment of all Types of Valves | Ongoing since 2009 | BSP (Onshore/Offshore), BLNG, BSM, TOTAL E&P Borneo BV (Onshore/Offshore) |
| 2 | Provision of Gas Compressors Controls Products and Related Services (Onshore & Offshore) Service Contract with BSP) | Installation, Commissioning and Troubleshoot of Compressor and Gas Turbines CCC Controllers and Train View. Technical Training Services on Operation, Maintenance and Troubleshoot of CCC Compressor Controllers. On Call Telephone Engineering Service Support. | Ongoing since 2011 | BSP (Onshore/Offshore), BLNG |
| 3 | Provision of AB PLC Products and Related Services (Onshore & Offshore) Service Contract with BSP | Allen Bradley PLC & PMS Installation, Commissioning Configuration and Assistance. Technical Training Services. | Ongoing since 2014 | BSP (Onshore/Offshore), BPC, TOTAL E&P Borneo BV |
| 4 | Calibration, Testing and Inspection of Field Test Equipment | Calibration, Testing and Inspection of Field Test Equipment | Ongoing since 2014 | to all Clients |
| 5 | Supply of Manual Call Point & General Platform Alarm | Supply of Manual Call Point & General Platform Alarm | Ongoing since 2014 | BSP |
| 6 | Provision of E&I Services (Maintenance/Project) - 5 Years - with 2 years extension | E&I Related Projects | Sep 2019 - June 2027 | BLNG |
| 7 | General Maintenance and Operations and FABM Contract | Plant Equipment Operations & Maintenance Project - Construction, Installation & Commissioning Fabrication Works | Ongoing since 2021 - Dec 2028 | TOTAL E&P Borneo BV, SPIE |
Ready to work together?
Our team of experts is here to give your project the customized support it needs. Contact us today for more information.